| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger, bronze mace | 2 swings better than 1 bronze | ||
| 5 | hands | iron dagger | oak staff | iron battle axe | still on level 1 w/2 swings |
| 10 | iron sword | hands | iron dagger | iron hammer, iron mace | |
| 15 | dagger of stealth | iron sword | hands | DoS=2 swings | |
| 21 | war hammer | dagger of stealth | iron sword | war hammer great for lvl 3-4 | |
| 26 | war hammer | dagger of stealth | cutlass | ||
| 31 | steel dagger | war hammer | lethe dagger | iron shod staff | steel needed on lvl 5 |
| 36 | steel mace | steel dagger | war hammer | ||
| 41 | steel sword | steel mace | steel dagger | staff of electrocution | |
| 46 | burning blade | crystal sword | steel battle axe | ||
| 62 | adamantite dagger | bruning blade | crystal sword | staff of striking | |
| 66 | delvar's war axe | adamantite dagger | burning blade | DWA great until adamantite needed | |
| 77 | adamantite mace | adamantite battle axe | adamantite sword | ravager, sword of the winds | some prefer ravager now |
| 93 | mythinite shod staff | dagger of she'tal | poison dagger | MSS=3 swings + dex boost | |
| 114 | mythinite shod staff | dagger of she'tal | axe of infliction | the smasher | |
| 119 | mythinite dagger | mythinite shod staff | dagger of she'tal | ||
| 129 | mythinite battle axe | mythinite mace | dagger of ice | mythinite sword | |
| 150 | dagger of the ne'tal | mythinite battle axe | mythinite mace | ne'tal=stone! | |
| 155 | mengus | flaming sword | dagger of ne'tal | conquerer, drakul's fang, dagger of frost, dwarven hammer, staff of flaming death | mengus rules! |
| 165 | mengus | sabre blade | sword of decapitation | decap good for boss monsters | |
| 181 | mengus | demon's fang | sabre blade | ||
| 196 | mengus | demon's fang | sabre blade | giant king's maul | |
| 206 | hammer of burning fury | mengus | sword of slaying | axe of power, staff of helarno | |
| 232 | hammer of burning fury | mengus | demon's fang | sword of domination | |
| 258 | vorpal blade | hammer of o'landra | hammer of burning fury | mace of dispelling | vorp=7 swings! |
| 284 | vorpal blade | hammer of o'landra | axe of darkness | blade gerong | |
| 310 | vorpal blade | blade of thunder | dragon's fang | ||
| 335 | vorpal blade | blade of thunder | dragon's fang | warlord's mace | |
| 387 | sword of flames | dragon slayer | ancient dwarven axe | ||
| 413 | destroyer | sword of flames | dragon slayer | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger, bronze mace | 2 swings better than 1 bronze | ||
| 6 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 12 | silver cross | iron mace | hands | ||
| 18 | silver cross | dagger of stealth | staff of alton | silver cross & DoS 2 swings | |
| 36 | steel dagger | silver cross | lethe dagger | iron shod staff | need steel by now |
| 42 | steel mace | steel dagger | silver cross | ||
| 48 | cross of clairvoyance | steel mace | steel dagger | staff of electrocution | |
| 54 | burning blade | cross of clairvoyance | steel mace | ||
| 60 | cross of domination | staff of striking | cross of light | COD=abolish undead! | |
| 71 | cross of domination | staff of striking | adamantite dagger | ||
| 89 | cross of domination | staff of striking | adamantite mace | ||
| 107 | cross of domination | mythinite shod staff | dagger of she'tal | poison dagger | |
| 137 | cross of domination | mythinite shod staff | dagger of she'tal | mythinite dagger | |
| 149 | cross of domination | mythinite shod staff | mythinite mace | dagger of ice | |
| 173 | cross of domination | dagger of ne'tal | mythinite shod staff | ||
| 179 | dagger of wizardry | cross of fury | dagger of ne'tal | staff of flaming death, drakul's fang, dagger of frost | can use mystic shield now! |
| 190 | dagger of wizardry | cross of fury | sabre blade | ||
| 208 | dagger of wizardry | cross of fury | demon's fang | ||
| 238 | dagger of wizardry | cross of fury | staff of helarno | ||
| 297 | dagger of wizardry | cross of fury | mace of dispelling | ||
| 357 | staff of destruction | dragon's fang | dagger of wizardry | ||
| 385 | staff of destruction | dragon's fang | warlord's mace | ||
| 447 | staff of destruction | dragon's fang | warlord's mace | cross of requinix | |
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger, bronze mace | 2 swings better than 1 bronze | ||
| 5 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 10 | iron sword | hands | iron dagger | on level 2 now | |
| 15 | dagger of stealth | iron sword | hands | DoS=2 swings | |
| 21 | war hammer | dagger of stealth | iron sword | war hammer great for lvl 3-4 | |
| 26 | war hammer | dagger of stealth | cutlass | ||
| 31 | steel dagger | war hammer | lethe dagger | steel needed on lvl 5 | |
| 36 | steel mace | steel dagger | war hammer | ||
| 41 | steel sword | steel mace | steel dagger | ||
| 46 | burning blade | crystal sword | steel battle axe | ||
| 52 | burning blade | crystal sword | staff of striking | ||
| 62 | delvar's war axe | adamantite dagger | burning blade | DWA great until adamantite needed | |
| 77 | adamantite mace | adamantite sword | delvar's war axe | ravager, sword of winds | some prefer ravager now |
| 93 | mythinite shod staff | dagger of she'tal | poison dagger | MSS=3 swings | |
| 114 | mythinite shod staff | dagger of she'tal | poison dagger | the smasher, axe of infliction | |
| 119 | mythinite shod staff | dagger of she'tal | mythinite dagger | ||
| 129 | dagger of ice | mythinite sword | mythinite shod staff | mythinite battle axe, mythinite mace | |
| 150 | dagger of the ne'tal | dagger of ice | mythinite sword | ne'tal=stone! | |
| 155 | mengus | flaming sword | dagger of ne'tal | conquerer, drakul's fang, dagger of frost, dwarven hammer, staff of flaming death | mengus rules! |
| 165 | mengus | sabre blade | sword of decapitation | decap for some bosses | |
| 181 | mengus | demon's fang | sabre blade | ||
| 196 | mengus | demon's fang | sabre blade | giant king's maul | |
| 206 | hammer of burning fury | mengus | axe of power | sword of slaying, staff of helarno | |
| 232 | hammer of burning fury | mengus | axe of power | sword of domination | |
| 258 | vorpal blade | hammer of burning fury | mengus | hammer of o'landra, mace of dispelling | vorp=7 swings! |
| 284 | vorpal blade | axe of darkness | hammer of burning fury | blade gorong | |
| 310 | vorpal blade | blade of thunder | dragon's fang | ||
| 387 | sword of flames | dragon slayer | blade of thunder | ancient dwarven axe | |
| 413 | destroyer | sword of flames | dragon slayer | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger | 2 swings better than 1 bronze | ||
| 5 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 10 | silver cross | hands | iron dagger | silver cross=2 swings | |
| 14 | silver cross | dagger of stealth | staff of alton | DoS=2 swings | |
| 29 | steel dagger | silver cross | lethe dagger | iron shod staff | need steel by now |
| 38 | cross of clairvoyance | steel dagger | silver cross | staff of electrocution | |
| 43 | burning blade | cross of clairvoyance | steel mace | ||
| 48 | cross of domination | staff of striking | cross of light | COD=abolish undead! | |
| 57 | cross of domination | staff of striking | adamantite dagger | ||
| 86 | cross of domination | mythinite shod staff | dagger of she'tal | poison dagger | abolish undead vs mythinite |
| 110 | cross of domination | mythinite shod staff | dagger of she'tal | mythinite dagger | |
| 120 | cross of domination | mythinite shod staff | dagger of ice | ||
| 138 | cross of domination | dagger of ne'tal | mythinite shod staff | ||
| 143 | dagger of wizardry | cross of fury | dagger of ne'tal | staff of flaming death, drakul's fang, dagger of frost | can use mystic shield now! |
| 153 | dagger of wizardry | cross of fury | sabre blade | ||
| 167 | dagger of wizardry | cross of fury | demon's fang | ||
| 191 | dagger of wizardry | cross of fury | staff of helarno | ||
| 287 | staff of destruction | dragon's fang | dagger of wizardry | ||
| 357 | staff of destruction | dragon's fang | cross of requinix | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger | 2 swings better than 1 bronze | ||
| 6 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 11 | iron sword | hands | iron dagger | on lvl 2 now | |
| 17 | dagger of stealth | tewaza of infliction | iron sword | DoS=2 swings | |
| 28 | thief sword | katana | dagger of stealth | ||
| 33 | steel dagger | thief sword | katana | lethe dagger | steel needed on lvl 5 |
| 39 | wicked blade | steel dagger | thief sword | ||
| 44 | tewaza of pain | steel sword | wicked blade | staff of electrocution | |
| 50 | burning blade | crystal sword | tewaza of pain | ||
| 56 | staff of striking | burning blade | crystal sword | ||
| 67 | adamantite dagger | staff of striking | burning blade | ||
| 83 | ravager | adamantite sword | tewaza of demise | sword of the winds | |
| 100 | mythinite shod staff | dagger of she'tal | mythinite dagger | poison dagger | need mythinite now |
| 122 | murdering blade | mythinite shod staff | dagger of she'tal | ||
| 139 | murdering blade | dagger of ice | mythinite sword | tewaza od dissolution | |
| 145 | murdering blade | shadow's blade | dagger of ice | ||
| 161 | murdering blade | shadow's blade | dagger of the ne'tal | ||
| 167 | mengus | murdering blade | cross of fury | flaming sword, conquerer, drakul's fang, dagger of frost, staff of flaming death | |
| 178 | mengus | murdering blade | sabre blade | sword of decapitation | |
| 195 | mengus | murdering blade | tewaza of execution | demon's fang | |
| 222 | mengus | murdering blade | tewaza of execution | sword of slaying, staff of helarno, tewaza of crushing | |
| 239 | mengus | murdering blade | ninja's tewaza | ||
| 250 | assassin's tewaza | mengus | murdering blade | sword of domination | |
| 278 | vorpal blade | assassin's tewaza | mengus | ||
| 306 | vorpal blade | assassin's tewaza | mengus | blade gerong | |
| 334 | vorpal blade | dragonslayer | blade of thunder | dragon's fang | |
| 417 | vorpal blade | dragonslayer | sword of flames | ||
| 445 | vorpal blade | dragonslayer | destroyer | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger | 2 swings better than 1 bronze | ||
| 6 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 11 | silver cross | hands | iron dagger | silver cross=2 swings | |
| 17 | silver cross | dagger of stealth | staff of alton | DoS=2 swings | |
| 33 | steel dagger | silver cross | lethe dagger | iron shod staff | need steel by now |
| 44 | cross of clairvoyance | steel dagger | silver cross | staff of electrocution | |
| 50 | burning blade | cross of clairvoyance | steel mace | ||
| 56 | cross of domination | staff of striking | cross of light | COD=abolish undead! | |
| 67 | cross of domination | staff of striking | adamantite dagger | ||
| 100 | cross of domination | mythinite shod staff | dagger of she'tal | poison dagger | abolish undead vs mythinite |
| 128 | cross of domination | mythinite shod staff | dagger of she'tal | mythinite dagger | |
| 139 | cross of domination | mythinite shod staff | dagger of ice | ||
| 161 | cross of domination | dagger of ne'tal | mythinite shod staff | ||
| 167 | dagger of wizardry | cross of fury | dagger of ne'tal | staff of flaming death, drakul's fang, dagger of frost | can use mystic shield now! |
| 178 | dagger of wizardry | cross of fury | sabre blade | ||
| 195 | dagger of wizardry | cross of fury | demon's fang | ||
| 222 | dagger of wizardry | cross of fury | staff of helarno | ||
| 334 | staff of destruction | dragon's fang | dagger of wizardry | ||
| 417 | staff of destruction | dragon's fang | cross of requinix | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger | 2 swings better than 1 bronze | ||
| 5 | hands | oak staff | iron dagger | still on level 1 w/2 swings | |
| 14 | dagger of stealth | oak staff | hands | ||
| 24 | thief sword | dagger of stealth | cutlass | ||
| 29 | steel dagger | thief sword | lethe dagger | iron shod staff | steel needed on lvl 5 |
| 33 | wicked blade | steel dagger | thief sword | ||
| 38 | wicked blade | steel dagger | thief sword | staff of electrocution | |
| 43 | burning blade | wicked blade | steel dagger | ||
| 48 | staff of striking | burning blade | wicked blade | ||
| 57 | staff of striking | adamantite dagger | burning blade | ||
| 86 | mythinite shod staff | dagger of she'tal | poison dagger | ||
| 105 | murdering blade | mythinite shod staff | dagger of she'tal | ||
| 110 | murdering blade | mythinite shod staff | mythinite dagger | ||
| 120 | murdering blade | mythinite shod staff | dagger of ice | ||
| 124 | murdering blade | shadow's blade | mythinite shod staff | ||
| 138 | murdering blade | dagger of ne'tal | shadow's blade | ||
| 143 | murdering blade | staff of flaming death | drakul's fang | dagger of frost | |
| 153 | murdering blade | sabre blade | staff of flaming death | ||
| 167 | murdering blade | demon's fang | sabre blade | ||
| 191 | murdering blade | staff of helarno | demon's fang | ||
| 287 | murdering blade | dragon's fang | staff of helarno | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger | 2 swings better than 1 bronze | ||
| 5 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 10 | silver cross | hands | iron dagger | silver cross=2 swings | |
| 15 | silver cross | dagger of stealth | staff of alton | DoS=2 swings | |
| 31 | steel dagger | silver cross | lethe dagger | iron shod staff | need steel by now |
| 41 | cross of clairvoyance | steel dagger | silver cross | staff of electrocution | |
| 46 | burning blade | cross of clairvoyance | steel mace | ||
| 52 | cross of domination | staff of striking | cross of light | COD=abolish undead! | |
| 62 | cross of domination | staff of striking | adamantite dagger | ||
| 93 | cross of domination | mythinite shod staff | dagger of she'tal | poison dagger | abolish undead vs mythinite |
| 119 | cross of domination | mythinite shod staff | dagger of she'tal | mythinite dagger | |
| 129 | cross of domination | mythinite shod staff | dagger of ice | ||
| 150 | cross of domination | dagger of ne'tal | mythinite shod staff | ||
| 155 | dagger of wizardry | cross of fury | dagger of ne'tal | staff of flaming death, drakul's fang, dagger of frost | can use mystic shield now! |
| 165 | dagger of wizardry | cross of fury | sabre blade | ||
| 181 | dagger of wizardry | cross of fury | demon's fang | ||
| 206 | dagger of wizardry | cross of fury | staff of helarno | ||
| 310 | staff of destruction | dragon's fang | dagger of wizardry | ||
| 387 | staff of destruction | dragon's fang | cross of requnix | ||
| Guild Level | 1st Choice | 2nd Choice | 3rd Choice | Other new at this level | Comments |
|---|---|---|---|---|---|
| 1 | hands | bronze dagger, bronze mace | 2 swings better than 1 bronze | ||
| 4 | hands | iron dagger | oak staff | still on level 1 w/2 swings | |
| 9 | iron sword | hands | iron dagger | on level 2 now | |
| 13 | dagger of stealth | iron sword | hands | DoS=2 swings | |
| 17 | war hammer | dagger of stealth | iron sword | war hammer great for lvl 3-4 | |
| 22 | war hammer | dagger of stealth | cutlass | ||
| 26 | steel dagger | war hammer | lethe dagger | steel needed on lvl 5 | |
| 31 | steel mace | steel dagger | war hammer | ||
| 35 | steel sword | steel mace | steel dagger | ||
| 39 | burning blade | crystal sword | steel battle axe | ||
| 44 | burning blade | crystal sword | staff of striking | ||
| 52 | delvar's war axe | adamantite dagger | burning blade | DWA great until adamantite needed | |
| 66 | adamantite mace | adamantite sword | delvar's war axe | ravager, sword of winds | some prefer ravager now |
| 79 | mythinite shod staff | dagger of she'tal | poison dagger | MSS=3 swings | |
| 96 | mythinite shod staff | dagger of she'tal | poison dagger | the smasher, axe of infliction | |
| 100 | mythinite shod staff | dagger of she'tal | mythinite dagger | ||
| 109 | dagger of ice | mythinite sword | mythinite shod staff | mythinite battle axe, mythinite mace | |
| 127 | dagger of the ne'tal | dagger of ice | mythinite sword | ne'tal=stone! | |
| 131 | mengus | flaming sword | dagger of ne'tal | conquerer, drakul's fang, dagger of frost, dwarven hammer, staff of flaming death | mengus rules! |
| 140 | mengus | sabre blade | sword of decapitation | decap for some bosses | |
| 153 | mengus | demon's fang | sabre blade | ||
| mengus | demon's fang | sabre blade | giant king's maul | ||
| 175 | hammer of burning fury | mengus | axe of power | sword of slaying, staff of helarno | |
| 197 | hammer of burning fury | mengus | axe of power | sword of domination | |
| 218 | vorpal blade | hammer of burning fury | mengus | hammer of o'landra, mace of dispelling | vorp=7 swings! |
| 240 | vorpal blade | axe of darkness | hammer of burning fury | blade gorong | |
| 262 | vorpal blade | blade of thunder | dragon's fang | ||
| 328 | sword of flames | dragon slayer | blade of thunder | ancient dwarven axe | |
| 349 | destroyer | sword of flames | dragon slayer | ||
Note: The text within this page is copyright Artifact Entertainment LLC All Rights Reserved